Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of August 15 2025 / 03:15 PM

Closing Price

10.34

Change in percentage

0.39%

Value Traded

30,671,000.00

Volume

2,977,600

52-week high

12.40

Open

10.30

High

10.34

Low

10.20

Average Price

10.30

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
August 15 2025 10.30 10.34 10.20 10.34 0.04 2,977,600
August 14 2025 10.30 10.34 10.20 10.30 0.00 2,425,600
August 13 2025 10.30 10.32 10.16 10.30 0.04 3,854,600
August 12 2025 10.18 10.26 10.14 10.26 0.06 1,276,700
August 11 2025 10.26 10.28 10.12 10.20 -0.06 3,495,900
August 8 2025 10.22 10.36 10.16 10.26 0.06 2,881,200
August 7 2025 10.26 10.26 10.10 10.20 -0.02 1,280,300
August 6 2025 10.24 10.26 10.08 10.22 0.02 3,484,900
August 5 2025 10.16 10.36 10.00 10.20 0.04 7,289,600
August 4 2025 10.24 10.26 10.06 10.16 -0.08 5,853,700
August 1 2025 10.36 10.36 10.18 10.24 -0.02 5,919,200
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000