Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of May 15 2026 / 03:16 PM

Closing Price

9.57

Change in percentage

-0.21%

Value Traded

7,942,880.00

Volume

828,100

52-week high

11.62

Open

9.59

High

9.70

Low

9.55

Average Price

9.59

52-week low

8.07

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
May 15 2026 9.59 9.70 9.55 9.57 -0.02 828,100
May 14 2026 9.62 9.65 9.45 9.59 -0.03 827,400
May 13 2026 9.66 9.66 9.60 9.62 -0.03 938,100
May 12 2026 9.77 9.80 9.60 9.65 0.03 1,229,600
May 11 2026 9.62 9.70 9.61 9.63 0.01 704,500
May 8 2026 9.57 9.77 9.57 9.68 0.15 1,297,400
May 7 2026 9.45 9.57 9.45 9.53 0.08 1,403,500
May 6 2026 9.49 9.52 9.31 9.45 -0.04 1,881,200
May 5 2026 9.52 9.54 9.43 9.48 -0.02 1,204,600
May 4 2026 9.59 9.66 9.42 9.50 -0.09 1,930,900
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000