Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of November 17 2025 / 03:15 PM

Closing Price

10.10

Change in percentage

2.02%

Value Traded

24,327,500.00

Volume

2,421,400

52-week high

11.86

Open

9.90

High

10.12

Low

9.86

Average Price

10.05

52-week low

9.90

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
November 17 2025 9.90 10.12 9.86 10.10 0.20 2,421,400
November 14 2025 9.98 10.00 9.90 9.90 -0.04 3,411,200
November 13 2025 10.00 10.10 9.93 9.94 -0.14 5,857,800
November 12 2025 10.00 10.12 10.00 10.08 0.08 2,503,600
November 11 2025 10.10 10.14 9.95 10.00 -0.08 5,578,000
November 10 2025 10.10 10.28 10.08 10.14 0.06 2,836,500
November 7 2025 10.10 10.20 9.99 10.08 -0.02 4,718,800
November 6 2025 10.10 10.24 9.98 10.10 0.00 5,960,300
November 5 2025 10.32 10.44 10.02 10.12 -0.08 8,105,400
November 4 2025 10.88 10.96 10.20 10.20 -0.92 17,854,400
November 3 2025 11.30 11.30 10.98 11.04 -0.24 3,663,600
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000