Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of April 29 2026 / 03:15 PM

Closing Price

9.51

Change in percentage

0.11%

Value Traded

20,085,300.00

Volume

2,103,800

52-week high

11.62

Open

9.51

High

9.69

Low

9.50

Average Price

9.55

52-week low

8.07

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
April 29 2026 9.51 9.69 9.50 9.51 0.01 2,103,800
April 28 2026 9.99 9.99 9.30 9.50 -0.49 5,933,700
April 27 2026 10.02 10.04 9.91 9.99 -0.03 642,600
April 24 2026 10.00 10.04 10.00 10.02 0.02 1,056,600
April 23 2026 9.98 10.04 9.96 10.00 0.05 1,265,700
April 22 2026 10.06 10.06 9.90 9.95 -0.11 1,240,200
April 21 2026 9.99 10.06 9.93 10.06 0.08 844,700
April 20 2026 10.02 10.06 9.93 9.98 -0.06 1,407,900
April 17 2026 10.14 10.14 9.99 10.00 -0.14 1,035,200
April 16 2026 10.00 10.14 9.99 10.14 0.14 851,100
April 15 2026 10.02 10.06 10.00 10.00 -0.02 925,200
April 14 2026 10.02 10.10 9.97 10.00 0.00 1,160,600
April 13 2026 10.22 10.22 9.94 10.00 -0.22 2,083,000
April 10 2026 10.16 10.22 10.00 10.22 0.02 3,246,100
April 8 2026 10.12 10.24 10.10 10.20 0.10 1,701,200
April 7 2026 9.90 10.10 9.90 10.10 0.21 1,621,400
April 6 2026 9.86 9.90 9.81 9.89 0.06 1,780,800
April 1 2026 9.98 10.00 9.83 9.83 -0.15 1,953,400
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000