Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of July 26 2024 / 03:16 PM

Closing Price

11.10

Change in percentage

0.73%

Value Traded

9,874,500.00

Volume

891,200

52-week high

12.62

Open

11.18

High

11.18

Low

11.00

Average Price

11.08

52-week low

9.01

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
July 26 2024 11.18 11.18 11.00 11.10 0.08 891,200
July 25 2024 11.22 11.22 11.02 11.02 -0.18 205,500
July 23 2024 11.18 11.24 11.10 11.20 0.02 3,184,000
July 22 2024 10.98 11.18 10.96 11.18 0.20 6,923,700
July 19 2024 11.10 11.22 10.96 10.98 -0.12 3,395,300
July 18 2024 11.10 11.16 10.98 11.10 0.00 11,193,800
July 17 2024 11.12 11.20 10.98 11.10 0.10 2,943,500
July 16 2024 11.08 11.24 11.00 11.00 -0.08 2,261,400
July 15 2024 11.10 11.20 11.04 11.08 0.04 1,037,700
July 12 2024 11.20 11.24 11.04 11.04 -0.18 1,026,400
July 11 2024 11.10 11.26 10.94 11.22 0.30 1,734,500
July 10 2024 11.14 11.14 10.92 10.92 -0.18 1,764,100
July 9 2024 11.04 11.20 10.98 11.10 0.08 3,348,900
July 8 2024 11.10 11.14 11.00 11.02 0.02 770,700
July 5 2024 11.00 11.18 11.00 11.00 0.00 501,400
July 4 2024 11.10 11.20 10.98 11.00 -0.10 2,057,300
July 3 2024 11.10 11.10 10.86 11.10 0.08 2,805,700
July 2 2024 11.10 11.16 11.02 11.02 -0.08 603,400
July 1 2024 11.18 11.30 11.10 11.10 -0.04 487,500
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000