Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of September 17 2025 / 03:15 PM

Closing Price

11.50

Change in percentage

1.77%

Value Traded

74,541,696.00

Volume

6,496,100

52-week high

12.40

Open

11.30

High

11.62

Low

11.28

Average Price

11.47

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
September 17 2025 11.30 11.62 11.28 11.50 0.20 6,496,100
September 16 2025 11.02 11.30 11.02 11.30 0.18 4,865,600
September 15 2025 11.20 11.20 11.00 11.00 -0.22 1,538,500
September 12 2025 11.06 11.22 11.02 11.22 0.16 7,756,300
September 11 2025 11.10 11.20 10.98 11.06 -0.14 2,186,300
September 10 2025 11.04 11.20 10.98 11.20 0.12 4,372,700
September 9 2025 10.92 11.10 10.82 11.08 0.14 10,383,100
September 8 2025 10.48 10.98 10.48 10.94 0.42 11,455,700
September 5 2025 10.46 10.52 10.44 10.52 0.10 1,121,900
September 4 2025 10.42 10.50 10.36 10.42 0.00 1,334,400
September 3 2025 10.60 10.60 10.32 10.42 -0.16 1,982,300
September 2 2025 10.60 10.66 10.50 10.58 -0.02 1,027,600
September 1 2025 10.70 10.74 10.46 10.60 -0.16 1,394,100
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000