Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of July 25 2025 / 03:15 PM

Closing Price

10.62

Change in percentage

1.34%

Value Traded

82,425,400.00

Volume

7,837,600

52-week high

12.40

Open

10.60

High

10.70

Low

10.40

Average Price

10.52

52-week low

10.12

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
July 25 2025 10.60 10.70 10.40 10.62 0.14 7,837,600
July 24 2025 10.54 10.66 10.46 10.48 -0.02 7,427,300
July 23 2025 10.60 10.60 10.50 10.50 -0.10 6,224,400
July 22 2025 10.60 10.64 10.48 10.54 -0.06 5,283,900
July 21 2025 10.68 10.70 10.54 10.60 -0.08 2,852,100
July 18 2025 10.70 10.70 10.58 10.68 -0.02 3,686,800
July 17 2025 10.72 10.72 10.66 10.70 -0.02 1,054,800
July 16 2025 10.98 10.98 10.64 10.72 -0.26 3,360,600
July 15 2025 10.90 11.00 10.82 10.96 0.08 2,778,500
July 14 2025 10.78 11.00 10.78 10.88 0.10 1,538,800
July 11 2025 10.90 11.00 10.72 10.78 0.02 1,985,700
July 10 2025 11.00 11.14 10.76 10.86 -0.24 2,262,100
July 9 2025 11.14 11.14 11.00 11.00 -0.10 1,769,900
July 8 2025 11.04 11.14 11.04 11.10 0.00 1,050,300
July 7 2025 11.10 11.16 11.02 11.10 0.00 1,275,200
July 4 2025 11.04 11.20 11.04 11.10 -0.18 1,198,500
July 3 2025 11.10 11.20 11.02 11.20 0.10 4,020,800
July 2 2025 11.04 11.10 10.96 11.10 0.06 865,500
July 1 2025 10.90 11.14 10.86 11.04 0.14 2,718,900
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000