Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of October 21 2026 / 03:15 PM

Closing Price

7.25

Change in percentage

-0.55%

Value Traded

21,702,700.00

Volume

3,002,300

52-week high

11.40

Open

7.29

High

7.37

Low

7.19

Average Price

7.23

52-week low

7.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
October 21 2026 7.29 7.37 7.19 7.25 -0.04 3,002,300
October 20 2026 7.30 7.37 7.27 7.29 0.00 2,297,300
October 19 2026 7.30 7.44 7.28 7.29 0.02 997,700
October 16 2026 7.37 7.49 7.27 7.27 -0.10 5,843,400
October 15 2026 7.32 7.42 7.30 7.37 0.05 1,092,000
October 14 2026 7.30 7.34 7.22 7.32 0.01 1,604,800
October 13 2026 7.28 7.35 7.24 7.31 0.04 1,122,400
October 12 2026 7.28 7.31 7.22 7.27 -0.01 1,258,400
October 9 2026 7.16 7.45 7.10 7.28 0.12 2,311,600
October 8 2026 7.27 7.27 7.00 7.16 -0.11 5,310,600
October 7 2026 7.31 7.31 7.21 7.27 -0.04 1,643,500
October 6 2026 7.61 7.61 7.31 7.31 -0.30 1,329,100
October 5 2026 7.39 7.61 7.23 7.61 0.22 1,090,900
October 2 2026 7.32 7.45 7.17 7.39 0.07 8,629,300
October 1 2026 7.35 7.50 7.30 7.32 0.02 758,300
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000