Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of October 22 2024 / 03:15 PM

Closing Price

11.80

Change in percentage

0.51%

Value Traded

23,322,000.00

Volume

1,982,000

52-week high

12.62

Open

11.76

High

11.80

Low

11.72

Average Price

11.77

52-week low

9.01

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
October 22 2024 11.76 11.80 11.72 11.80 0.06 1,982,000
October 21 2024 11.88 11.88 11.70 11.74 -0.14 2,192,600
October 18 2024 11.90 11.94 11.78 11.88 0.00 2,424,000
October 17 2024 12.00 12.10 11.88 11.88 -0.52 5,547,500
October 16 2024 11.82 12.40 11.78 12.40 0.68 25,542,500
October 15 2024 11.86 12.02 11.72 11.72 -0.12 6,797,000
October 14 2024 11.80 11.88 11.76 11.84 0.08 2,748,100
October 11 2024 11.64 11.86 11.64 11.76 0.14 2,731,300
October 10 2024 11.88 11.92 11.60 11.62 -0.22 2,579,500
October 9 2024 11.92 11.92 11.80 11.84 -0.06 1,084,900
October 8 2024 11.94 11.96 11.86 11.90 -0.08 1,734,300
October 7 2024 11.54 12.06 11.54 11.98 0.44 8,163,500
October 4 2024 11.50 11.60 11.50 11.54 0.06 1,156,600
October 3 2024 11.40 11.52 11.38 11.48 0.10 1,677,300
October 2 2024 11.46 11.50 11.26 11.38 -0.12 3,624,500
October 1 2024 11.50 11.56 11.46 11.50 0.00 1,756,800
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000