Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of September 14 2026 / 03:15 PM

Closing Price

8.17

Change in percentage

0.25%

Value Traded

6,234,320.00

Volume

761,400

52-week high

11.62

Open

8.14

High

8.23

Low

8.10

Average Price

8.19

52-week low

7.01

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
September 14 2026 8.14 8.23 8.10 8.17 0.02 761,400
September 11 2026 8.20 8.22 8.05 8.15 -0.07 1,747,800
September 10 2026 7.97 8.25 7.94 8.22 0.25 5,435,800
September 9 2026 7.89 8.02 7.86 7.97 0.08 3,506,500
September 8 2026 7.93 8.05 7.86 7.89 0.01 2,869,700
September 7 2026 7.98 7.98 7.85 7.88 -0.10 1,509,400
September 4 2026 7.80 8.06 7.80 7.98 0.23 3,087,200
September 3 2026 7.65 7.80 7.65 7.75 0.07 1,566,200
September 2 2026 7.82 7.86 7.63 7.68 -0.14 2,272,400
September 1 2026 7.75 7.93 7.72 7.82 0.07 2,438,500
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000