Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of August 13 2026 / 03:15 PM

Closing Price

8.00

Change in percentage

0.00%

Value Traded

32,852,200.00

Volume

4,128,800

52-week high

11.62

Open

8.07

High

8.07

Low

7.86

Average Price

7.96

52-week low

7.01

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
August 13 2026 8.07 8.07 7.86 8.00 0.00 4,128,800
August 12 2026 7.62 8.07 7.62 8.00 0.43 8,419,200
August 11 2026 7.45 7.73 7.45 7.57 0.12 8,485,300
August 10 2026 7.44 7.76 7.44 7.45 0.19 11,038,000
August 7 2026 7.32 7.45 7.26 7.26 0.00 12,457,200
August 6 2026 7.37 7.49 7.24 7.26 -0.11 6,150,600
August 5 2026 7.31 7.44 7.31 7.37 0.02 4,131,200
August 4 2026 7.43 7.46 7.33 7.35 -0.08 3,374,300
August 3 2026 7.31 7.43 7.31 7.43 0.12 3,096,200
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000