Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of March 19 2026 / 03:15 PM

Closing Price

9.75

Change in percentage

0.00%

Value Traded

20,205,400.00

Volume

2,081,200

52-week high

11.86

Open

9.75

High

9.75

Low

9.64

Average Price

9.71

52-week low

8.07

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
March 19 2026 9.75 9.75 9.64 9.75 0.00 2,081,200
March 18 2026 9.61 9.80 9.61 9.75 0.14 1,209,400
March 17 2026 9.81 9.82 9.61 9.61 -0.19 1,869,900
March 16 2026 9.92 9.92 9.63 9.80 0.04 2,746,800
March 13 2026 9.56 9.94 9.50 9.76 0.21 5,907,500
March 12 2026 9.55 9.55 9.47 9.50 -0.07 832,000
March 11 2026 9.50 9.60 9.45 9.57 0.07 3,153,700
March 10 2026 9.19 9.56 9.19 9.50 0.30 4,023,700
March 9 2026 9.60 9.60 9.10 9.22 -0.38 4,049,000
March 6 2026 9.60 9.69 9.50 9.60 0.00 2,158,000
March 5 2026 9.67 9.70 9.51 9.60 -0.07 1,341,000
March 4 2026 9.70 9.73 9.40 9.51 -0.19 4,057,900
March 3 2026 9.64 9.75 9.64 9.69 0.05 1,269,000
March 2 2026 9.62 9.75 9.30 9.64 -0.01 3,428,700
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000