Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of January 16 2026 / 03:15 PM

Closing Price

10.62

Change in percentage

0.19%

Value Traded

15,001,300.00

Volume

1,408,100

52-week high

11.86

Open

10.68

High

10.72

Low

10.62

Average Price

10.65

52-week low

9.86

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
January 16 2026 10.68 10.72 10.62 10.62 0.02 1,408,100
January 15 2026 10.56 10.70 10.56 10.60 0.04 3,592,900
January 14 2026 10.72 10.80 10.56 10.56 -0.10 1,795,100
January 13 2026 10.80 10.82 10.64 10.68 -0.12 2,765,400
January 12 2026 10.66 10.82 10.60 10.80 0.14 3,777,200
January 9 2026 10.70 10.74 10.66 10.66 -0.04 2,571,400
January 8 2026 10.70 10.80 10.66 10.70 0.06 2,741,600
January 7 2026 10.72 10.84 10.62 10.64 -0.08 2,725,700
January 6 2026 10.62 10.76 10.50 10.70 0.18 2,221,700
January 5 2026 10.68 10.76 10.52 10.52 -0.16 2,562,600
January 2 2026 10.56 10.68 10.52 10.68 0.14 1,166,500
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000