Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of June 24 2025 / 03:15 PM

Closing Price

10.70

Change in percentage

0.19%

Value Traded

24,230,300.00

Volume

2,271,400

52-week high

12.40

Open

10.68

High

10.74

Low

10.56

Average Price

10.67

52-week low

10.12

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
June 24 2025 10.68 10.74 10.56 10.70 0.02 2,271,400
June 23 2025 10.56 10.60 10.44 10.60 -0.06 3,248,500
June 19 2025 10.68 10.70 10.64 10.66 0.00 5,692,000
June 18 2025 10.66 10.70 10.66 10.66 0.00 640,000
June 17 2025 10.66 10.70 10.52 10.66 0.06 4,786,500
June 16 2025 10.68 10.74 10.60 10.60 -0.08 755,600
June 13 2025 10.70 10.86 10.60 10.68 -0.02 2,681,300
June 11 2025 10.84 11.00 10.70 10.70 -0.16 966,700
June 10 2025 10.74 10.90 10.62 10.86 0.16 2,655,900
June 9 2025 10.54 10.70 10.50 10.70 0.10 1,871,700
June 5 2025 10.50 10.60 10.50 10.60 0.16 1,562,400
June 4 2025 10.54 10.60 10.36 10.44 -0.02 4,256,900
June 3 2025 10.30 10.58 10.30 10.54 0.28 3,198,500
June 2 2025 10.50 10.50 10.26 10.26 -0.10 5,515,300
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000