Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of February 27 2026 / 03:15 PM

Closing Price

9.65

Change in percentage

-1.93%

Value Traded

49,333,900.00

Volume

5,083,300

52-week high

11.86

Open

9.84

High

9.89

Low

9.65

Average Price

9.71

52-week low

8.07

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
February 27 2026 9.84 9.89 9.65 9.65 -0.19 5,083,300
February 26 2026 9.81 9.93 9.75 9.84 0.04 3,566,200
February 25 2026 9.66 9.93 9.63 9.90 0.25 5,817,000
February 24 2026 9.81 9.84 9.64 9.65 -0.15 5,650,400
February 23 2026 9.60 9.88 9.55 9.83 0.33 9,729,300
February 20 2026 9.50 9.52 9.20 9.42 0.12 7,440,400
February 19 2026 8.69 9.30 8.69 9.30 0.80 22,541,800
February 18 2026 9.09 9.09 8.07 8.50 -0.70 59,958,500
February 16 2026 10.18 10.18 8.79 9.20 -1.58 57,065,100
February 13 2026 10.80 10.90 10.74 10.78 0.08 3,528,900
February 12 2026 11.08 11.08 10.70 10.70 -0.34 16,469,900
February 11 2026 10.90 11.08 10.90 11.04 0.14 3,087,500
February 10 2026 10.98 11.08 10.88 10.90 0.02 1,654,700
February 9 2026 10.90 11.16 10.86 10.88 -0.02 6,441,700
February 6 2026 10.70 10.90 10.64 10.90 0.18 5,388,000
February 5 2026 10.64 10.78 10.64 10.72 0.12 8,211,900
February 4 2026 10.92 10.96 10.56 10.60 -0.30 8,383,000
February 3 2026 10.74 10.94 10.72 10.84 0.24 1,853,900
February 2 2026 10.76 10.76 10.60 10.60 -0.20 3,092,000
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000