Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of October 17 2025 / 03:15 PM

Closing Price

11.20

Change in percentage

-1.93%

Value Traded

13,871,800.00

Volume

1,225,000

52-week high

11.94

Open

11.42

High

11.42

Low

11.20

Average Price

11.32

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
October 17 2025 11.42 11.42 11.20 11.20 -0.22 1,225,000
October 16 2025 11.28 11.46 11.18 11.42 0.38 4,178,100
October 15 2025 11.44 11.48 11.04 11.04 -0.46 6,155,600
October 14 2025 11.50 11.62 11.42 11.50 0.00 4,213,100
October 13 2025 11.40 11.50 11.30 11.50 0.08 3,446,300
October 10 2025 11.34 11.42 11.28 11.42 0.12 6,568,000
October 9 2025 11.38 11.40 11.26 11.30 -0.08 1,314,200
October 8 2025 11.36 11.40 11.32 11.38 0.02 1,458,900
October 7 2025 11.34 11.40 11.28 11.36 0.02 4,581,600
October 6 2025 11.52 11.62 11.32 11.34 -0.24 3,026,200
October 3 2025 11.36 11.58 11.30 11.58 0.26 4,398,700
October 2 2025 11.34 11.34 11.28 11.32 0.00 2,437,300
October 1 2025 11.16 11.32 11.16 11.32 0.02 1,719,200
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000