Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of July 15 2026 / 03:15 PM

Closing Price

7.20

Change in percentage

0.70%

Value Traded

38,534,700.00

Volume

5,355,900

52-week high

11.62

Open

7.15

High

7.28

Low

7.13

Average Price

7.19

52-week low

7.01

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
July 15 2026 7.15 7.28 7.13 7.20 0.05 5,355,900
July 14 2026 7.11 7.20 7.09 7.15 0.00 3,500,200
July 13 2026 7.24 7.34 7.10 7.15 -0.09 7,010,900
July 10 2026 7.20 7.38 7.20 7.24 0.04 6,415,300
July 9 2026 7.36 7.38 7.01 7.13 -0.22 4,358,100
July 8 2026 7.30 7.40 7.11 7.35 0.05 4,482,500
July 7 2026 7.38 7.42 7.22 7.30 -0.08 6,068,100
July 6 2026 7.45 7.55 7.34 7.38 -0.02 3,687,400
July 3 2026 7.30 7.48 7.30 7.40 0.10 1,906,300
July 2 2026 7.30 7.38 7.21 7.30 0.00 3,889,300
July 1 2026 7.50 7.51 7.20 7.30 -0.20 4,504,600
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000