Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of September 27 2023 / 03:16 PM

Closing Price

10.40

Change in percentage

0.97%

Value Traded

15,897,400.00

Volume

1,533,100

52-week high

13.06

Open

10.36

High

10.42

Low

10.30

Average Price

10.37

52-week low

8.28

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
September 27 2023 10.36 10.42 10.30 10.40 0.10 1,533,100
September 26 2023 10.16 10.34 10.16 10.30 0.12 1,485,100
September 25 2023 10.38 10.38 10.18 10.18 -0.18 1,546,800
September 22 2023 10.20 10.36 10.20 10.36 0.16 623,700
September 21 2023 10.44 10.50 10.20 10.20 -0.24 1,714,200
September 20 2023 10.44 10.58 10.28 10.44 0.00 2,670,800
September 19 2023 10.46 10.54 10.38 10.44 -0.02 2,123,700
September 18 2023 10.46 10.52 10.34 10.46 0.04 8,464,400
September 15 2023 10.38 10.54 10.34 10.42 0.06 3,608,900
September 14 2023 10.34 10.44 10.28 10.36 0.06 690,700
September 13 2023 10.44 10.44 10.14 10.30 0.00 2,214,100
September 12 2023 10.44 10.56 10.30 10.30 -0.10 4,590,400
September 11 2023 10.16 10.42 10.14 10.40 0.26 2,818,300
September 8 2023 10.10 10.18 10.08 10.14 0.04 996,300
September 7 2023 10.34 10.34 10.08 10.10 -0.26 1,421,600
September 6 2023 10.36 10.40 10.24 10.36 0.02 1,900,200
September 5 2023 10.22 10.34 10.16 10.34 0.12 2,618,000
September 4 2023 9.90 10.22 9.89 10.22 0.34 4,893,400
September 1 2023 9.71 9.94 9.71 9.88 0.22 1,007,800
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000