Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of May 17 2024 / 03:15 PM

Closing Price

10.74

Change in percentage

0.00%

Value Traded

2,264,550.00

Volume

210,100

52-week high

12.62

Open

10.76

High

10.80

Low

10.74

Average Price

10.78

52-week low

9.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
May 17 2024 10.76 10.80 10.74 10.74 0.00 210,100
May 16 2024 10.78 10.84 10.70 10.74 -0.04 1,026,100
May 15 2024 10.70 10.78 10.60 10.78 -0.02 780,400
May 14 2024 10.80 10.86 10.68 10.72 -0.08 522,800
May 13 2024 10.80 10.84 10.66 10.80 0.08 776,100
May 10 2024 10.90 10.90 10.70 10.72 -0.18 1,036,500
May 9 2024 10.88 11.00 10.72 10.90 0.02 2,895,400
May 8 2024 11.16 11.18 10.86 10.88 -0.28 1,309,900
May 7 2024 11.00 11.16 10.88 11.16 0.18 2,273,100
May 6 2024 10.90 11.06 10.86 10.98 0.00 2,587,700
May 3 2024 10.90 11.00 10.86 10.98 0.06 2,704,800
May 2 2024 11.08 11.08 10.90 10.92 -0.16 1,156,000
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000