FINANCIAL SUMMARY
Annual
For the Fiscal Year ended December 31, 2019
(In Php Thousands)
Balance Sheet | ||
Item | Current Year | Previous Year |
Current Assets | 108,850,800 | 95,890,197 |
Total Assets | 200,787,001 | 182,404,715 |
Current Liabilities | 45,312,599 | 45,312,599 |
Total Liabilities | 97,948,927 | 85,325,256 |
Retained Earnings/(Deficit) | 64,906,070 | 60,746,125 |
Stockholders' Equity | 102,838,074 | 97,079,459 |
Stockholders' Equity - Parent | 82,403,647 | 78,542,523 |
Book Value | 6.21 | 5.92 |
Income Statement | ||
Item | Current Year | Previous Year |
Gross Revenue | 87,761,220 | 82,842,860 |
Gross Expense | 72,212,930 | 63,528,992 |
Non-Operating Income | 4,216,956 | 4,879,034 |
Non-Operating Expense | 3,160,882 | 1,138,578 |
Net Income/(Loss) Before Tax |
16,604,365 | 3,205,239 |
Net Income/(Loss) After Tax | 14,845,456 | 19,849,085 |
Net Income/(Loss) Attributable to Parent Equity Holder | 10,533,131 | 14,512,939 |
Earnings/(Loss) Per Share (Basic) | 0.79 | 1.09 |
Earnings/(Loss) Per Share (Diluted) | 0.79 | 1.09 |
Quarterly
For the Period ended September 30, 2020
(In Php Thousands)
Balance sheet | ||
Period ended | Fiscal year ended (Audited) | |
September 30, 2020 | December 31, 2019 | |
Current Assets | 109,288,382 | 108,850,800 |
Total Assets | 203,336,469 | 200,787,001 |
Current Liabilities | 51,882,816 | 49,874,263 |
Total Liabilities | 103,900,789 | 97,948,927 |
Retained Earnings/(Deficit) | 62,443,321 | 64,906,070 |
Stockholders' Equity | 99,435,680 | 102,838,074 |
Stockholders' Equity Parent | 79,940,898 | 82,403,647 |
Book Value per Share | 6.02 | 6.21 |
Income statement | ||||
Current Year (3 Months) |
Previous Year (3 Months) |
Current Year To Date | Previous Year To Date | |
Gross revenue | 18,038,736 | 22,131,180 | 43,911,852 | 65,889,149 |
Gross expense | 15,895,622 | 19,119,372 | 39,.443,062 | 54,559,117 |
Other non-operating income | 827,189 | 1,678,877 | 2,343,525 | 3,872,456 |
Other non-operating expense | 178,384 | 353,843 | 892,410 | 1,177,145 |
Income/(loss) before tax | 2,791,919 | 4,336,842 | 5,919,905 | 14,025,343 |
Income tax expense | 576,538 | 374,687 | 635,556 | 1,031,418 |
Net income/(loss) after tax | 2,215,381 | 3,962,155 | 5,284,349 | 12,993,925 |
Net Income attributable to parent equity holder | 1,876,457 | 2,829,916 | 3,910,437 | 9,308,604 |
Earnings/(Loss) Per Share (Basic) | 0.14 | 0.21 | 0.29 | 0.70 |
Earnings/(Loss) Per Share (Diluted) | 0.14 | 0.21 | 0.29 | 0.70 |
Current year (Trailing 12 months) | Previous year (Trailing 12 months) | |
Earnings/(Loss) Per Share (Basic) | 0.39 | 1.01 |
Earnings/(Loss) Per Share (Diluted) | 0.39 | 1.01 |