FINANCIAL SUMMARY
Annual
For the Fiscal Year ended December 31, 2020
(In Php Thousands)
Balance sheet | ||
Year Ending | Previous Year Ending | |
December 31, 2020 | December 31, 2019 | |
Current Assets | 112,421,138 | 108,702,923 |
Total Assets | 204,393,539 | 200,787,001 |
Current Liabilities | 48,576,085 | 49,874,263 |
Total Liabilities | 103,190,768 | 97,948,927 |
Retained Earnings/(Deficit) | 64,391,833 | 64,906,070 |
Stockholders' Equity | 101,202,771 | 102,838,074 |
Stockholders' Equity Parent | 81,646,321 | 82,403,647 |
Book Value per Share | 6.15 | 6.21 |
Income statement | ||
Year ending | Previous Year Ending | |
December 31, 2020 | December 31, 2019 | |
Gross revenue | 67,700,100 | 87,761,221 |
Gross expense | 60,840,087 | 72,212,930 |
Non-operating income | 3,083,741 | 4,216,956 |
Non-operating expense | 1,191,072 | 3,160,882 |
Income/(loss) before tax | 8,752,681 | 16,604,365 |
Income tax expense | 1,344,572 | 1,758,909 |
Net income/(loss) after tax | 7,408,109 | 14,845,456 |
Net Income attributable to parent equity holder | 5,858,949 | 10,533,131 |
Earnings/(Loss) Per Share (Basic) | 0.44 | 0.79 |
Earnings/(Loss) Per Share (Diluted) | 0.44 | 0.79 |
Quarterly
For the Period ended September 30, 2021
(In Php Thousands)
Balance sheet | ||
Period ended | Fiscal year ended (Audited) | |
September 30, 2021 | December 31, 2020 | |
Current Assets | 124,383,657 | 112,421,138 |
Total Assets | 219,521,942 | 204,393,539 |
Current Liabilities | 52,393,691 | 48,576,085 |
Total Liabilities | 108,848,158 | 103,190,768 |
Retained Earnings/(Deficit) | 71,494,952 | 64,391,833 |
Stockholders' Equity | 110,673,784 | 101,202,771 |
Stockholders' Equity Parent | 88,749,440 | 81,646,321 |
Book Value per Share | 6.68 | 6.15 |
Income statement | ||||
Current Year (3 Months) |
Previous Year (3 Months) |
Current Year To Date | Previous Year To Date | |
Gross revenue | 26,365,140 | 18,038,735 | 80,024,808 | 43,911,852 |
Gross expense | 21,007,610 | 15,895,620 | 63,227,046 | 39,443,061 |
Other non-operating income | 1,111,668 | 827,188 | 3,219,654 | 2,343,523 |
Other non-operating expense | (347,052) | (178,384) | (906,647) | (892,410) |
Income/(loss) before tax | 6,122,146 | 2,791,919 | 19,110,769 | 5,919,904 |
Income tax expense | 372,565 | 576,538 | 963,463 | 635,556 |
Net income/(loss) after tax | 5,749,581 | 2,215,381 | 18,147,306 | 5,284,348 |
Net Income attributable to parent equity holder | 3,993,440 | 1,876,457 | 13,476,305 | 3,910,437 |
Earnings/(Loss) Per Share (Basic) | 0.30 | 0.14 | 1.01 | 0.29 |
Earnings/(Loss) Per Share (Diluted) | 0.30 | 0.14 | 1.01 | 0.29 |
Current year (Trailing 12 months) | Previous year (Trailing 12 months) | |
Earnings/(Loss) Per Share (Basic) | 1.16 | 0.39 |
Earnings/(Loss) Per Share (Diluted) | 1.16 | 0.39 |